Same adventure. Different dog rules.
Compare up to three places, with the conditions and unknowns kept in view. Add your trip details to compare hotel pet charges for the same stay.
| What matters | Westport, CTDelamar Westport |
|---|---|
| PupMatch | Check before you go
|
| Pet fees for this stayDates undecided · 1 dog(s) · 1 room(s) | Needs confirmationAdd arrival and departure dates for nightly chargesRoom rates, taxes and other charges excluded. |
| Deposits for this stayDates undecided · 1 dog(s) · 1 room(s) | Needs confirmationAmount not confirmedSeparate from fees. Confirm refund terms. |
| Plan or check rates | Plan this stay →Use the official sources below to confirm current pet acceptance and rates. |
| Dogs can go | Guest rooms |
| Pet fee | $50 per dog / night |
| Deposit | Deposit not confirmed |
| Weight limit | Weight rule unknown |
| Dog count | 2 dogs max |
| Breed rules | Not confirmed |
| Leash | Leash rule unknown |
| Seasonal rules | Not confirmed |
| Time restrictions | Not confirmed |
| Policy source | Official policy checked · Official published policy · website review |
| Evidence checked | Sep 8, 2026 |
| Conflicting reports | None currently flagged |
| Important conditions |
|
| Official sources |
|
PupMatch checks recorded rules, not availability or admission guarantees. Confirm unresolved rules directly before booking or traveling. This comparison is stored in its URL, not a user account.